| 2 - 3 Bedrooms | |
| 2 Bathrooms | |
| 86 - 108 m2 Built area |
| Unit | Baths | Built Area | Plot Area | Price (€) |
|---|---|---|---|---|
| 14 | 2 | 86m2 | 0m2 | 305,000 |
| 18 | 2 | 88m2 | 0m2 | 420,000 |
| 33 | 2 | 88m2 | 0m2 | 420,000 |
| Unit | Baths | Built Area | Plot Area | Price (€) |
|---|---|---|---|---|
| 35 | 2 | 108m2 | 0m2 | 520,000 |
Recomend this to a friend, just enter their email below.