| 2 - 4 Bedrooms | |
| 2 Bathrooms | |
| 115 - 344 m2 Built area |
An exclusive residential project on the Costa del Sol, designed as a true living garden where wellbeing is shaped through water, vegetation, and open spaces.
Located in Fuengirola, between Málaga and Marbella, it offers a unique balance between nature, Mediterranean lifestyle, and connection to everything that matters.
The project, comprising 153 homes with 2 and 3 bedrooms and exclusive penthouses, has been conceived to enhance the relationship between indoor and outdoor living. Its spacious terraces, with organic geometry, act as a natural extension of the home, creating bright, open spaces connected to the surroundings.
It offers a resort-style residential experience, with communal areas designed for wellbeing and social life: outdoor pools, a heated indoor pool, spa, gym, coworking spaces, and extensive landscaped areas.
Its location allows you to enjoy the Costa del Sol with complete convenience: just minutes from the beach, with direct access to the A-7 and excellent connections to the airport, Málaga, and Marbella.
The project incorporates high energy-efficiency solutions, with an A rating, aerothermal systems, solar panels, and advanced construction systems that optimize comfort and reduce consumption.
A new concept of living: architecture, wellbeing, and experience.
It has been conceived as an environment where architecture and landscape naturally interact, creating a continuous residential experience focused on wellbeing.
Each space is designed to enhance light, openness, and connection with the surroundings, resulting in a more fluid and contemporary way of living.
The project combines contemporary design, spaciousness, and functionality with a full range of amenities that bring the resort experience into everyday life.
| Unit | Baths | Built Area | Plot Area | Price (€) |
|---|---|---|---|---|
| H71 | 2 | 146m2 | 0m2 | 536,750 |
| H61 | 2 | 166m2 | 0m2 | 565,250 |
| H83 | 2 | 150m2 | 0m2 | 584,250 |
| H67 | 2 | 168m2 | 0m2 | 589,000 |
| H32 | 2 | 144m2 | 0m2 | 590,000 |
| H16 | 2 | 164m2 | 0m2 | 595,000 |
| H73 | 2 | 168m2 | 0m2 | 612,750 |
| H38 | 2 | 148m2 | 0m2 | 615,000 |
| H22 | 2 | 165m2 | 0m2 | 620,000 |
| H79 | 2 | 168m2 | 0m2 | 636,500 |
| H28 | 2 | 164m2 | 0m2 | 645,000 |
| H85 | 2 | 168m2 | 0m2 | 660,250 |
| H34 | 2 | 165m2 | 0m2 | 670,000 |
| H40 | 2 | 164m2 | 0m2 | 695,000 |
| H36 | 2 | 156m2 | 0m2 | 850,000 |
| Unit | Baths | Built Area | Plot Area | Price (€) |
|---|---|---|---|---|
| H77 | 2 | 115m2 | 0m2 | 560,500 |
| H54 | 2 | 191m2 | 0m2 | 617,500 |
| H05 | 2 | 144m2 | 0m2 | 625,000 |
| H60 | 2 | 146m2 | 0m2 | 641,250 |
| H52 | 2 | 217m2 | 0m2 | 648,000 |
| H46 | 2 | 344m2 | 0m2 | 650,750 |
| H48 | 2 | 230m2 | 0m2 | 660,250 |
| H66 | 2 | 191m2 | 0m2 | 665,000 |
| H15 | 2 | 188m2 | 0m2 | 675,000 |
| H72 | 2 | 191m2 | 0m2 | 688,750 |
| H03 | 2 | 242m2 | 0m2 | 695,000 |
| H21 | 2 | 188m2 | 0m2 | 700,000 |
| H57 | 2 | 251m2 | 0m2 | 703,000 |
| H78 | 2 | 191m2 | 0m2 | 712,500 |
| H58 | 2 | 230m2 | 0m2 | 712,500 |
| H27 | 2 | 189m2 | 0m2 | 725,000 |
| H63 | 2 | 249m2 | 0m2 | 731,500 |
| H84 | 2 | 192m2 | 0m2 | 736,250 |
| H07 | 2 | 245m2 | 0m2 | 740,000 |
| H64 | 2 | 217m2 | 0m2 | 741,000 |
| H13 | 2 | 242m2 | 0m2 | 750,000 |
| H69 | 2 | 251m2 | 0m2 | 760,000 |
| H70 | 2 | 230m2 | 0m2 | 769,500 |
| H18 | 2 | 245m2 | 0m2 | 770,000 |
| H39 | 2 | 190m2 | 0m2 | 775,000 |
| H24 | 2 | 157m2 | 0m2 | 780,000 |
| H76 | 2 | 217m2 | 0m2 | 788,500 |
| H19 | 2 | 245m2 | 0m2 | 800,000 |
| H25 | 2 | 242m2 | 0m2 | 820,000 |
| H82 | 2 | 232m2 | 0m2 | 826,000 |
| H30 | 2 | 246m2 | 0m2 | 835,000 |
| H31 | 2 | 245m2 | 0m2 | 870,000 |
| H37 | 2 | 244m2 | 0m2 | 870,000 |
| H42 | 2 | 248m2 | 0m2 | 890,000 |
| H89 | 2 | 215m2 | 0m2 | 1,045,000 |
| H44 | 2 | 212m2 | 0m2 | 1,100,000 |
| Unit | Baths | Built Area | Plot Area | Price (€) |
|---|---|---|---|---|
| H88 | 2 | 247m2 | 0m2 | 1,140,000 |
| H43 | 2 | 263m2 | 0m2 | 1,250,000 |
| H45 | 2 | 263m2 | 0m2 | 1,250,000 |
Recomend this to a friend, just enter their email below.