Apartments offplan Torremolinos

#ND75849
From 401,000 to 1,515,000€
Apartments
Offplan
Torremolinos

Features

1 - 4 Bedrooms
1 - 4 Bathrooms
65 - 202 m2 Built area

Description

We are pleased to present a residential development designed to become one of the most attractive and sought-after projects on the Costa del Sol.

Strategically located next to La Carihuela and just minutes from the city of Málaga, this project combines location, design, scale, and lifestyle in a development with extraordinary commercial potential.

One of its greatest attractions is its exceptional location; the residential complex is just a 5-minute walk from the beach, offering the perfect balance between the Mediterranean lifestyle, connectivity, and everyday convenience.

The project will feature:

• 353 contemporary-style homes, ranging from one to four bedrooms, with up to 3 bathrooms.
• Indoor and outdoor pools, a gym, a yoga club, a gastroteca, a coworking space, a cinema room, a pet care area, bike parking…; all connected to a large central recreational space and landscaped areas, offering quality and exclusivity to its owners.
• A private underground garage with 750 parking spaces, storage units, and 25 commercial units.
• Spacious landscaped communal terraces, stunning panoramic views, and open spaces.
• Exclusive common areas.
• A short distance from the beach and La Carihuela.
• A concept designed for primary residences, second homes, and investment.

Each home has been carefully designed to maximize natural light, spaciousness, and a connection to the outdoors. Their modern, functional layouts, combined with generous outdoor spaces, allow you to enjoy the Mediterranean climate all year round without ever leaving home.

A unique setting where the sea, the light, and the quality of life take center stage.

Units available

Total: 117
Bedrooms 1 15 Units
Unit Baths Built Area Plot Area Price (€)
139 1 67m2 0m2 401,000
22 1 65m2 0m2 426,000
143 1 67m2 0m2 429,000
46 1 65m2 0m2 439,000
147 1 67m2 0m2 469,000
112 1 65m2 0m2 483,000
50 1 65m2 0m2 487,000
116 1 65m2 0m2 493,000
54 1 65m2 0m2 507,000
120 1 65m2 0m2 514,000
34 1 65m2 0m2 530,000
79 1 66m2 0m2 534,000
124 1 65m2 0m2 536,000
4 1 81m2 0m2 540,000
7 1 81m2 0m2 567,000
Bedrooms 2 51 Units
Unit Baths Built Area Plot Area Price (€)
132 2 93m2 0m2 494,000
91 2 87m2 0m2 525,000
111 2 87m2 0m2 527,000
21 2 87m2 0m2 529,000
47 2 87m2 0m2 529,000
66 2 87m2 0m2 530,000
95 2 87m2 0m2 544,000
25 2 87m2 0m2 549,000
70 2 87m2 0m2 550,000
115 2 87m2 0m2 554,000
9 2 90m2 0m2 554,000
51 2 87m2 0m2 560,000
99 2 87m2 0m2 572,000
55 2 87m2 0m2 576,000
119 2 87m2 0m2 576,000
136 2 93m2 0m2 576,000
29 2 87m2 0m2 576,000
74 2 87m2 0m2 579,000
103 2 87m2 0m2 583,000
123 2 87m2 0m2 584,000
59 2 87m2 0m2 585,000
78 2 87m2 0m2 587,000
33 2 87m2 0m2 587,000
140 2 93m2 0m2 596,000
134 2 110m2 0m2 606,000
138 2 110m2 0m2 616,000
144 2 93m2 0m2 617,000
148 2 93m2 0m2 619,000
19 2 98m2 0m2 640,000
23 2 96m2 0m2 654,000
43 2 98m2 0m2 660,000
142 2 110m2 0m2 662,000
109 2 98m2 0m2 665,000
27 2 96m2 0m2 665,000
113 2 96m2 0m2 675,000
45 2 96m2 0m2 675,000
68 2 96m2 0m2 677,000
93 2 96m2 0m2 680,000
117 2 96m2 0m2 684,000
49 2 96m2 0m2 684,000
72 2 96m2 0m2 690,000
97 2 96m2 0m2 702,000
121 2 96m2 0m2 704,000
53 2 96m2 0m2 704,000
31 2 96m2 0m2 705,000
76 2 96m2 0m2 709,000
57 2 96m2 0m2 715,000
125 2 96m2 0m2 715,000
35 2 96m2 0m2 715,000
83 2 100m2 0m2 758,000
39 2 132m2 0m2 931,000
Bedrooms 3 44 Units
Unit Baths Built Area Plot Area Price (€)
3 2 124m2 0m2 597,000
1 2 121m2 0m2 615,000
6 2 124m2 0m2 617,000
146 2 110m2 0m2 724,000
2 2 127m2 0m2 760,000
20 2 122m2 0m2 761,000
24 2 129m2 0m2 762,000
133 2 117m2 0m2 765,000
5 2 127m2 0m2 783,000
110 2 122m2 0m2 784,000
28 2 129m2 0m2 785,000
42 2 122m2 0m2 785,000
65 2 123m2 0m2 790,000
87 2 123m2 0m2 790,000
88 2 134m2 0m2 792,000
114 2 134m2 0m2 800,000
44 2 134m2 0m2 800,000
69 2 135m2 0m2 807,000
137 2 117m2 0m2 812,000
92 2 134m2 0m2 816,000
8 2 133m2 0m2 820,000
118 2 134m2 0m2 824,000
48 2 134m2 0m2 824,000
73 2 135m2 0m2 830,000
141 2 117m2 0m2 831,000
96 2 134m2 0m2 836,000
122 2 134m2 0m2 841,000
32 2 134m2 0m2 844,000
77 2 135m2 0m2 850,000
145 2 117m2 0m2 867,000
149 2 117m2 0m2 891,000
10 2 126m2 0m2 897,000
11 2 133m2 0m2 902,000
14 2 133m2 0m2 918,000
100 2 134m2 0m2 920,000
126 2 134m2 0m2 924,000
36 2 134m2 0m2 927,000
81 2 135m2 0m2 934,000
60 2 134m2 0m2 945,000
129 2 134m2 0m2 947,000
84 2 135m2 0m2 950,000
16 2 126m2 0m2 959,000
13 2 126m2 0m2 960,000
150 2 136m2 0m2 977,000
Bedrooms 4 7 Units
Unit Baths Built Area Plot Area Price (€)
62 3 150m2 0m2 1,040,000
37 3 150m2 0m2 1,041,000
106 3 152m2 0m2 1,045,000
82 3 152m2 0m2 1,051,000
151 3 166m2 0m2 1,054,000
127 3 152m2 0m2 1,056,000
108 4 202m2 0m2 1,515,000

Location

Inquire about this property

    Powered by:

    Edit Search

    • Email Updates
    • Only Update me On
    Close
    Email Sent! Your email was sent successfully
    Close
    Register
    • Thank You For Registering

      Just a few more details so we can help you

      (All fields are required)

      When are you looking to purchase?
    • Thank You For Registering

      Just a few more details so we can help you

      (All fields are required)

      Need assistance with financing?
    • Thank You For Registering

      Just a few more details so we can help you

      (All fields are required)

      Need to also sell your property?
    Privacy Overview

    This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.